заголовок

Female /
Single
/ ID: 777422
Taraclia, Taraclia, Moldova
Seeking:
Male 23 - 28 living in France
For:
Penpal, Friendship, Romance / Dating, Marriage
|
||||
Education: | High School | |||
Have children: | No | |||
Drink: | Occasionally drink | |||
Smoke: | Don't smoke | |||
Religion: | Christian - Orthodox | |||
Occupation: | Other |
в анкете описано
In the questionnaire it is described
She's Looking For
Basic [ hide unanswered questions ] | ||||
Gender: | Female | Male | ||
Age:![]() |
29 | 23 - 28 | ||
Lives in: | Taraclia, Taraclia, Moldova | France | ||
Relocate: | Willing to relocate to another country | Any | ||
Appearance | ||||
Hair color: | Brown | Black | ||
Hair length: | No Answer | Any | ||
Hair type: | No Answer | Any | ||
Eye color: | Green | Black | ||
Eye wear: | No Answer | Any | ||
Height: | 5'5" (166 cm) | 5'9" (176 cm) - 5'11" (181 cm) | ||
Weight: | 52 kg (114 lb) | 60 kg (132 lb) - 70 kg (154 lb) | ||
Body style: | Slim | Any | ||
Ethnicity: | Other | Other | ||
Facial hair: | N/A | Any | ||
Best feature: | No Answer | Any | ||
Body art: | No Answer | Any | ||
Appearance: | Very attractive | Attractive | ||
Lifestyle | ||||
Drink: | Occasionally drink | Don't drink | ||
Smoke: | Don't smoke | Do smoke | ||
Marital Status: | Single | Single | ||
Have children: | No | No | ||
Number of children: | N/A | Any | ||
Oldest child: | N/A | Any | ||
Youngest child: | N/A | Any | ||
Want (more) children: | Not Sure | Any | ||
Have pets: | No Answer | Any | ||
Occupation: | Other | Any | ||
Employment status: | No Answer | Any | ||
Income: | No Answer | Any | ||
Home type: | No Answer | Any | ||
Living situation: | No Answer | Any | ||
Background / Cultural Values | ||||
Nationality: | Moldova | Any | ||
Education: | High School | High School, Vocational College, Bachelors Degree, Masters Degree, PhD or Doctorate | ||
Languages spoken: | Russian | Any | ||
English ability: | Good | Any | ||
Russian ability: | Some | Any | ||
Religion: | Christian - Orthodox | Christian - Orthodox | ||
Star sign: | Capricorn | Taurus | ||
Personal | ||||
Bust cup size: | No Answer | N/A | ||
Bust: | No Answer | N/A | ||
Waist: | No Answer | N/A | ||
Hips: | No Answer | N/A |
не такого как все,приятного в общении, вн имательного и привлекательного. для дружеских отношений
Not such as everything, pleasant in dialogue, ?? ??????????? and attractive. For friendly attitudes
![]() |
![]() |
|