I am a simple person

Female /
Divorced
/ ID: 6586736
Constanţa, Constanţa, Romania
Seeking:
Male 35 - 55
For:
Marriage
|
||||
Education: | Vocational College | |||
Have children: | Yes - sometimes live at home | |||
Drink: | Don't drink | |||
Smoke: | Don't smoke | |||
Religion: | No Answer | |||
Occupation: | Education / Academic |
I am divorced 17year
She's Looking For
Basic [ hide unanswered questions ] | ||||
Gender: | Female | Male | ||
Age:![]() |
40 | 35 - 55 | ||
Lives in: | Constanţa, Constanţa, Romania | Any | ||
Relocate: | Willing to relocate to another country | Any | ||
Appearance | ||||
Hair color: | Black | Black | ||
Hair length: | Long | Any | ||
Hair type: | Straight | Any | ||
Eye color: | Black | Any | ||
Eye wear: | None | Any | ||
Height: | 4'8" (143 cm) | Any | ||
Weight: | 45 kg (99 lb) | Any | ||
Body style: | Slim | Any | ||
Ethnicity: | Other | Any | ||
Facial hair: | N/A | Any | ||
Best feature: | My Eyes | Any | ||
Body art: | Prefer not to say | Any | ||
Appearance: | Attractive | Any | ||
Lifestyle | ||||
Drink: | Don't drink | Any | ||
Smoke: | Don't smoke | Any | ||
Marital Status: | Divorced | Any | ||
Have children: | Yes - sometimes live at home | Any | ||
Number of children: | No Answer | Any | ||
Oldest child: | No Answer | Any | ||
Youngest child: | No Answer | Any | ||
Want (more) children: | No Answer | Any | ||
Have pets: | Horse | Any | ||
Occupation: | Education / Academic | Nanny / Child care | ||
Employment status: | Full Time | Any | ||
Income: | Prefer not to say | Any | ||
Home type: | Prefer not to say | Any | ||
Living situation: | Prefer not to say | Any | ||
Background / Cultural Values | ||||
Nationality: | Philippines | Any | ||
Education: | Vocational College | Any | ||
Languages spoken: | English,Arabic,Tagalog | Any | ||
English ability: | Very Good | Any | ||
Russian ability: | No Answer | Any | ||
Religion: | No Answer | Any | ||
Star sign: | Cancer | Any | ||
Personal | ||||
Bust cup size: | A | N/A | ||
Bust: | Prefer not to say | N/A | ||
Waist: | No Answer | N/A | ||
Hips: | No Answer | N/A | ||
Hobbies & Interests | ||||
Entertainment: | Beach / Parks, Board / Card Games, Camping / Nature, Computers / Internet, Concerts / Live Music, Cooking / Food and Wine, Dancing, Dining Out, Education | |||
Food: | American, Barbecue, Seafood, Italian, Chinese / Dim Sum, Japanese / Sushi, Fast Food / Pizza | |||
Music: | Other, Dance / Techno | |||
Sport: | Other, American Football, Hiking, Table Tennis, Volleyball, Walking, Yoga / Pilates |
I am looking partner honest
![]() |
![]() |
|